Detailed IoMF Ratings for Research Resources
- Based on the selfdriven AI Impact on Mind Framework
- Ratings: 1–5 per level - 5 being the largest impact.
- Based on the selfdriven AI Research
Framework Levels
| Level | Focus | Impact |
|---|---|---|
| L1 – Societal Impact | Practical, observable impacts | Jobs, policy, bias, social systems, misinformation |
| L2 – Inner Impact | Psychological and emotional influence | Identity, empathy, co-agency, authenticity |
| L3 – Existential Impact | Philosophical / metaphysical | Consciousness, simulation, meaning, destiny |
Books
| Book | L1 (SI) | L2 (II) | L3 (EI) | Notes |
|---|---|---|---|---|
| Yuval Noah Harari — Nexus | 4 | 4 | 2 | Collective cognition, networks; grounded yet reflective. |
| Henry Kissinger — Genesis: AI & The Human Spirit | 3 | 4 | 5 | Philosophical/spiritual implications of AI; speculative depth. |
| Mo Gawdat — Scary Smart | 5 | 4 | 2 | Actionable ethics and responsibility; accessible. |
| Max Tegmark — Life 3.0 | 4 | 4 | 5 | Broad sweep from concrete futures to cosmic questions. |
| Mustafa Suleyman — The Coming Wave | 5 | 4 | 3 | Near-term systems/governance focus; strong practical lens. |
Videos / Talks
| Speaker / Interview | L1 (SI) | L2 (II) | L3 (EI) | Notes |
|---|---|---|---|---|
| Roman Yampolskiy | 3 | 4 | 5 | Alignment and existential-risk theory. |
| Mo Gawdat (interviews) | 5 | 4 | 3 | Mindfulness and ethics tied to real-world impact. |
| Emad Mostaque — Stability AI | 4 | 3 | 2 | Innovation/decentralisation; pragmatic framing. |
| Harari & Suleyman — The Economist | 4 | 4 | 3 | Systemic plus introspective balance. |
| Emad Mostaque — “Why AI Matters” | 5 | 3 | 2 | Near-term economic/social change. |
| Eliezer Yudkowsky & Dan Crenshaw | 3 | 3 | 5 | Existential-risk debate. |
| Sam Harris (interview) | 3 | 4 | 5 | Ethics, consciousness, meaning. |
| Mustafa Suleyman (interviews) | 5 | 4 | 3 | Practical foresight with moral reasoning. |
| Mo Gawdat & Peter Diamandis | 4 | 5 | 3 | Inner wellbeing and abundance framing. |
| Harari with Lex Fridman | 4 | 5 | 4 | Identity, narrative, future of mind. |
| Yudkowsky with Lex Fridman | 3 | 3 | 5 | Existential/doom scenarios; speculative frontiers. |
| Donald Hoffman with Lex Fridman | 2 | 4 | 5 | Perception-as-interface; strong metaphysics. |
| Sam Altman — ChatGPT talks | 5 | 3 | 2 | Practical/policy-oriented; light philosophy. |
Aggregate Profile
| Level | Average Score | Emphasis |
|---|---|---|
| L1 – Societal Impact | 4.3 / 5 | Strong practical and societal grounding. |
| L2 – Inner Impact | 4.1 / 5 | Consistent human-centred reflection. |
| L3 – Existential Impact | 3.8 / 5 | Thoughtful but selectively represented. |
